Many Legs of QueenGleam

| Name | Many Legs of QueenGleam |
|---|---|
| Age | Adult (bonded at Hatching) |
| Colour | Arbor |
| Gender | Male |
| Species | Myrmex |
| Height | 9'2" at shoulder |
| Bond | Caspian Noyes |
| Origin | The Refugium |
| Personality | Easily bored, Many Legs needs constant stimulation to be happy, or it'll find its own trouble to get into. Like Caspian, Many Legs has a keen interest in biology, but it would much rather be out in the field trying to discover new species than sitting in a research lab. Many Legs is always itching to drag its bond off on adventures. |
| Abilities | Telepathy Teleportation - Unlike many other dragon species, myrmex warriors do not require a strong visualization of the place they'd like to teleport to. They require a fixed resource, such as a sapient bonding species, and use this need to guide themselves during teleportation. For this reason, myrmex warriors aren't very good at teleporting as a means of regular travel. If they don't need something, they can't 'port. Plant Growth - The ability encourages plants to flourish, increasing yields, health, and size of plants, while decreasing the amount of time it takes for a plant to ripen. This is also useful for the care of inedible plants, such as sustaining groves of trees. Tree Speak - This ability allows the user to communicate with trees. They can obtain memories and use this network to keep a vigilant eye on wooded areas surrounding their hive. Through this, an individual can also assess the needs of plants nearby; if soil requires more nutrients, if the tree needs more or less water, etc. Animate & Control Plants - This ability allows the user to control the movement of plants with their minds, which can be used to wrap vines or crash branches on an enemy. |
| Notes | 1'10" tall at hatching |
| Unknown Myrmex |
Unknown |
Unknown |
Unknown | |
| Unknown | ||||
| Unknown |
Unknown | |||
| Unknown | ||||
| Unknown |
Unknown |
Unknown | ||
| Unknown | ||||
| Unknown |
Unknown | |||
| Unknown | ||||
| Queen Gleam Myrmex Queen |
Unknown |
Unknown |
Unknown | |
| Unknown | ||||
| Unknown |
Unknown | |||
| Unknown | ||||
| Unknown |
Unknown |
Unknown | ||
| Unknown | ||||
| Unknown |
Unknown | |||
| Unknown |